蘇州國(guó)立潔凈技術(shù)有限公司
地址:常熟市辛莊鎮(zhèn)科融路2號(hào)
電話:+86 512 65219553
銷售經(jīng)理:15365376712
客服熱線:400-833-6515
E-mail:herunjidian@126.com
U16 Mini-Pleat ULPA Filter U16ノンセバレータ型ULPAフィルター U16無(wú)隔板超高效過(guò)濾器 | ||||||||||
Number | Model | L | W | H | Area | Airflow.pressure drop | Efficiency | |||
序號(hào) | 型號(hào) | 長(zhǎng) | 寬 | 高 | 濾紙面積 | 不同風(fēng)速時(shí)的風(fēng)量.初阻力(m3/h.Pa) | 效率等級(jí) | |||
mm | mm | mm | m2 | 0.3m/s | Pa | 0.45m/s | Pa | |||
1 | U1632032069 | 320 | 320 | 69 | 2.7 | 111 | 100 | 166 | 145 | U16 |
2 | U1648448469 | 484 | 484 | 69 | 6.1 | 253 | 100 | 379 | 145 | U16 |
3 | U1657057069 | 570 | 570 | 69 | 8.4 | 351 | 100 | 526 | 145 | U16 |
4 | U1663063069 | 630 | 630 | 69 | 10.3 | 429 | 100 | 643 | 145 | U16 |
5 | U1691561069 | 915 | 610 | 69 | 14.5 | 603 | 100 | 904 | 145 | U16 |
6 | U1696848469 | 968 | 484 | 69 | 12.2 | 506 | 100 | 759 | 145 | U16 |
7 | U16117057069 | 1170 | 570 | 69 | 17.3 | 720 | 100 | 1080 | 145 | U16 |
8 | U161170117069 | 1170 | 1170 | 69 | 35.6 | 1478 | 100 | 2218 | 145 | U16 |
9 | U16122061069 | 1220 | 610 | 69 | 19.3 | 804 | 100 | 1206 | 145 | U16 |
10 | U1632032080 | 320 | 320 | 80 | 3.1 | 111 | 90 | 166 | 130 | U16 |
11 | U1648448480 | 484 | 484 | 80 | 7.0 | 253 | 90 | 379 | 130 | U16 |
12 | U1657057080 | 570 | 570 | 80 | 9.7 | 351 | 90 | 526 | 130 | U16 |
13 | U1663063080 | 630 | 630 | 80 | 11.9 | 429 | 90 | 643 | 130 | U16 |
14 | U1691561080 | 915 | 610 | 80 | 16.7 | 603 | 90 | 904 | 130 | U16 |
15 | U1696848480 | 968 | 484 | 80 | 14.1 | 506 | 90 | 759 | 130 | U16 |
16 | U16117057080 | 1170 | 570 | 80 | 20.0 | 720 | 90 | 1080 | 130 | U16 |
17 | U161170117080 | 1170 | 1170 | 80 | 41.1 | 1478 | 90 | 2218 | 130 | U16 |
18 | U16122061080 | 1220 | 610 | 80 | 22.3 | 804 | 90 | 1206 | 130 | U16 |
19 | U1632032093 | 320 | 320 | 93 | 3.7 | 111 | 75 | 166 | 115 | U16 |
20 | U1648448493 | 484 | 484 | 93 | 8.4 | 253 | 75 | 379 | 115 | U16 |
21 | U1657057093 | 570 | 570 | 93 | 11.7 | 351 | 75 | 526 | 115 | U16 |
22 | U1663063093 | 630 | 630 | 93 | 14.3 | 429 | 75 | 643 | 115 | U16 |
23 | U1691561093 | 915 | 610 | 93 | 20.1 | 603 | 75 | 904 | 115 | U16 |
24 | U1696848493 | 968 | 484 | 93 | 16.9 | 506 | 75 | 759 | 115 | U16 |
25 | U16117057093 | 1170 | 570 | 93 | 24.0 | 720 | 75 | 1080 | 115 | U16 |
26 | U161170117093 | 1170 | 1170 | 93 | 49.3 | 1478 | 75 | 2218 | 115 | U16 |
27 | U16122061093 | 1220 | 610 | 93 | 26.8 | 804 | 75 | 1206 | 115 | U16 |
28 | U16320320110 | 320 | 320 | 110 | 4.3 | 111 | 60 | 166 | 85 | U16 |
29 | U16484484110 | 484 | 484 | 110 | 9.8 | 253 | 60 | 379 | 85 | U16 |
30 | U16570570110 | 570 | 570 | 110 | 13.6 | 351 | 60 | 526 | 85 | U16 |
31 | U16630630110 | 630 | 630 | 110 | 16.7 | 429 | 60 | 643 | 85 | U16 |
32 | U16915610110 | 915 | 610 | 110 | 23.4 | 603 | 60 | 904 | 85 | U16 |
33 | U16968484110 | 968 | 484 | 110 | 19.7 | 506 | 60 | 759 | 85 | U16 |
34 | U161170570110 | 1170 | 570 | 110 | 28.0 | 720 | 60 | 1080 | 85 | U16 |
35 | U1611701170110 | 1170 | 1170 | 110 | 57.5 | 1478 | 60 | 2218 | 85 | U16 |
36 | U161220610110 | 1220 | 610 | 110 | 31.3 | 804 | 60 | 1206 | 85 | U16 |
www.chnmym.com
性能說(shuō)明
外框:鋁型材,表面氧化
濾料分隔:熱熔膠
濾料:抗水型玻璃纖維濾紙
密封膠:聚氨酯
密封墊:EVA
保護(hù)網(wǎng):鋼網(wǎng)噴塑,白色,進(jìn)出風(fēng)面均有
可提供任意尺寸的過(guò)濾器
阻力與風(fēng)量近似呈線性關(guān)系。阻力最大偏差范圍:±10%
過(guò)濾效率:≥99.99995%at MPPS @0.3m/s
≥99.99997%at 0.12um @0.3m/s
≥99.99995%at MPPS @0.45m/s
≥99.99996%at 0.12um @0.45m/s
出廠前可逐臺(tái)效率檢測(cè),符合現(xiàn)行國(guó)家規(guī)范
MPPS=最易穿透粒徑
連續(xù)運(yùn)行溫度 ≤70℃
耐濕性 ≤100%RH
主要應(yīng)用:
潔凈室的末端送風(fēng)口,F(xiàn)FU,潔凈設(shè)備
www.chnmym.com
熱線電話
+86 512 65219553
上班時(shí)間
周一到周五
公司傳真
+86 512 68633128